CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 609'0 16'4 610'4 581'2 592'4 592'4 182194 3:30 PM
Sep '23 535'4 11'2 536'0 516'2 523'4 524'2 82905 3:48 PM
Dec '23 541'2 11'2 541'6 523'4 529'6 530'0 108793 3:58 PM
Mar '24 550'0 10'4 550'6 533'2 538'2 539'4 10941 3:54 PM
May '24 555'4 10'4 555'6 538'6 543'6 545'0 4473 3:16 PM
Jul '24 557'2 10'4 557'4 540'6 544'6 546'6 5435 1:30 PM
Sep '24 522'2 5'6 522'4 512'4 513'6 516'4 552 1:30 PM
Dec '24 516'0 5'4 517'2 506'0 510'4 510'4 1400 2:38 PM
Mar '25 523'6 5'2 518'4 10 1:20 PM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 1352'4 23'0 1355'2 1322'0 1329'0 1329'4 108797 3:21 PM
Aug '23 1262'4 18'4 1265'0 1236'6 1242'0 1244'0 23679 3:02 PM
Sep '23 1192'4 15'2 1195'4 1171'0 1175'0 1177'2 14157 2:30 PM
Nov '23 1183'6 14'6 1186'4 1163'4 1168'0 1169'0 62508 3:57 PM
Jan '24 1193'2 14'4 1196'0 1174'0 1178'0 1178'6 7100 1:30 PM
Mar '24 1193'0 13'4 1195'4 1176'0 1177'4 1179'4 6808 2:46 PM
May '24 1196'4 13'2 1198'4 1178'6 1180'6 1183'2 3060 1:30 PM
Jul '24 1200'2 13'2 1202'4 1184'0 1184'0 1187'0 1214 1:30 PM
Aug '24 1189'0 13'0 1176'0 26 1:30 PM
HARD RED SPRING WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 807'6 18'6 813'2 780'0 786'4 789'0 4152 3:56 PM
Sep '23 805'6 15'0 810'6 782'6 790'0 790'6 3183 1:49 PM
Dec '23 812'0 14'2 815'6 790'2 793'6 797'6 796 3:22 PM
Mar '24 819'2 13'4 823'2 798'4 798'4 805'6 76 3:16 PM
May '24 819'4 12'0 807'4 6 1:49 PM
Jul '24 810'6 14'0 796'6 1 1:49 PM
Sep '24 780'4 13'2 767'2 5 1:49 PM
Dec '24 780'0 12'6 780'0 780'0 780'0 767'2 4 1:49 PM
Mar '25 0 11:23 AM
WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 619'0 8'2 622'4 602'2 610'2 610'6 65393 2:55 PM
Sep '23 632'2 8'0 635'6 615'4 623'0 624'2 24622 2:55 PM
Dec '23 652'0 8'2 655'4 635'2 643'2 643'6 17588 2:30 PM
Mar '24 667'4 8'2 670'6 651'4 655'0 659'2 8667 2:30 PM
May '24 676'2 9'0 679'4 660'6 664'4 667'2 5832 1:30 PM
Jul '24 682'4 9'6 686'0 667'0 668'4 672'6 7178 1:30 PM
Sep '24 692'4 10'4 693'4 680'6 682'0 682'0 560 1:30 PM
Dec '24 704'6 10'0 705'0 690'0 690'6 694'6 567 2:30 PM
Mar '25 713'4 10'0 712'6 709'6 710'0 703'4 24 1:20 PM
OATS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 337'4 -1'4 338'6 330'0 338'6 339'0 382 1:30 PM
Sep '23 343'6 -0'4 344'6 336'4 336'4 344'2 134 1:30 PM
Dec '23 348'4 0'0 349'2 342'0 347'0 348'4 64 1:30 PM
Mar '24 357'2 -0'4 357'6 0 1:30 PM
May '24 361'4 -0'4 362'0 0 1:20 PM
Jul '24 353'6 -0'4 354'2 0 1:20 PM
Sep '24 349'0 -0'4 349'4 0 1:20 PM
Dec '24 349'0 -0'4 349'4 0 1:20 PM
Mar '25 350'4 -0'4 351'0 0 1:20 PM
LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jun '23 176.425 1.525 176.875 175.000 175.025 174.900 12190 1:05 PM
Aug '23 172.900 0.525 174.250 172.250 172.725 172.375 42719 1:05 PM
Oct '23 176.000 0.125 177.150 175.275 176.000 175.875 20958 1:05 PM
Dec '23 179.175 0.125 180.150 178.475 179.200 179.050 12191 1:05 PM
Feb '24 182.775 0.100 183.650 182.150 182.775 182.675 6817 3:04 PM
Apr '24 185.725 0.025 186.525 185.050 185.700 185.700 3509 1:05 PM
Jun '24 181.425 0.100 182.250 180.725 181.325 181.325 1610 1:05 PM
Aug '24 179.650 0.150 180.150 178.925 180.000 179.500 214 1:05 PM
Oct '24 181.975 0.125 183.000 181.325 183.000 181.850 31 2:30 PM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jun '23 86.725 3.175 87.000 83.850 84.000 83.550 12258 1:05 PM
Jul '23 84.650 2.600 84.900 82.475 82.500 82.050 19289 1:05 PM
Aug '23 82.300 2.275 82.500 80.300 80.325 80.025 10014 1:05 PM
Oct '23 75.750 1.825 75.825 74.000 74.000 73.925 5919 1:05 PM
Dec '23 73.400 1.325 73.725 72.075 72.175 72.075 4148 3:03 PM
Feb '24 78.675 1.250 79.025 77.400 77.675 77.425 1312 2:30 PM
Apr '24 83.325 0.850 83.775 82.350 82.475 82.475 512 1:05 PM
May '24 87.300 -0.325 87.300 87.300 87.300 87.625 14 1:05 PM
Jun '24 92.975 0.300 93.475 92.400 93.000 92.675 256 1:05 PM
MILK CLASS III
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jun '23 15.29 -0.34 15.59 15.26 15.49 15.63 499 4:00 PM
Jul '23 16.14 -0.42 16.60 16.11 16.53 16.56 587 4:01 PM
Aug '23 16.99 -0.38 17.32 16.98 17.30 17.37 338 4:00 PM
Sep '23 17.76 -0.36 18.21 17.75 18.21 18.12 220 4:00 PM
Oct '23 18.33 -0.32 18.47 18.33 18.47 18.65 47 4:00 PM
Nov '23 18.65 -0.15 18.70 18.65 18.70 18.80 6 4:01 PM
Dec '23 18.21 -0.19 18.40 18.20 18.40 18.40 27 4:00 PM
Jan '24 17.96 -0.09 17.96 17.96 17.96 18.05 1 4:01 PM
Feb '24 17.99 0.00 17.99 0 4:00 PM
SOYBEAN MEAL
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 3978 -36 4042 3967 4011 4014 51726 2:31 PM
Aug '23 3920 -25 3968 3900 3944 3945 17579 2:31 PM
Sep '23 3812 -17 3843 3787 3815 3829 10269 2:30 PM
Oct '23 3704 -10 3730 3678 3706 3714 6929 2:34 PM
Dec '23 3677 -14 3705 3654 3685 3691 24967 3:38 PM
Jan '24 3656 -10 3681 3633 3667 3666 5164 2:36 PM
Mar '24 3608 -3 3632 3587 3614 3611 3229 1:30 PM
May '24 3576 1 3600 3561 3578 3575 1116 2:30 PM
Jul '24 3571 0 3594 3568 3576 3571 804 2:38 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences